Your Portal Accounts is able to gain efficiencies that simply cannot be met by internal staff or external book-keepers. Right now your back-office is run by either internal staff or hired-in bookkeepers and they cannot get the efficiencies created by Your Portals 5P’s. This means we are able to do the job better and cheaper!
Because we can reduce the cost of transactions, we pass this reduced costs on to customers as a cheaper service. Compare our rates below for how partnering with us for your back-office transactions can save you money. If you have any further questions then you can contact us.
Low | Medium | Medium/High | Unlimited | ||
$0 to $100,000 (A) | $60 | $91 | $122 | $153 | |
$100,001 to $250,000 (B) | $91 | $153 | $230 | $307 | |
$250,001 to $375,000 (C) | $107 | $191 | $268 | $393 | |
$375,001 to $500,000 (D) | $122 | $230 | $307 | $460 | |
$500,001 to $750,000 (E) | $137 | $266 | $393 | $615 | |
$750,001 to $1,000,000 (F) | $153 | $279 | $460 | $765 | |
In excess of $1,000,000 (G) | To be negotiated. | To be negotiated. | To be negotiated. | To be negotiated. |
Weekly Core Management Fees (excl. of GST)
- The weekly cost is multiplied by the number of Fridays in that month to arrive at the monthly charge.
- At the end of each month, the fees are debited directly to the client’s account.
- Fees will be reviewed each quarter to ensure the appropriate fee is being applied.